![]() |
Riikka started playing golf at age 11 and she credits her coaches Hugh Marr, Chuck Cook, Timo Karvinen and physiotheraphists Jarmo Ahonen from ArtFysio in Helsinki and Andrew Jackson from Bowskill Clinic in London as individuals most influenced her career.
She won Tenerife Ladies Open 2006, Order of Merit of Swedish Telia Tour in 2002 and has three other Tour victories around the world under her belt.
In 2006 she won Tenerife Ladies Open and posted additional five top 10 finishes and further two top 20 finishes in Ladies European Tour. Playing so far the greatest golf of her career she started experience balance problems on and off the course which gradually made it impossible to practise and compete as a professional athlete. She was forced to make a difficult decision to retire from competitive golf during the following season.
After two years, over 20 doctors and couple of lucky brakes she find out that the problems which caused her dissyness were incorrect bite and numerous food intolerances. She solved the health problems with help of her physiotheraphists and made a comeback to competitive golf in 2009. In her "Second Rookie Year" her best finish was 19th in German Ladies Open and last season her best finish was 5th in Spanish Ladies Open.
2010 | ||
5th | Spanish Open | Ladies European Tour |
2007 | ||
10th | Kykredit Ladies Masters | Ladies European Tour |
19th | Deutche Bank Swiss Open | Ladies European Tour |
2006 | ||
1 | Tenerife Ladies Open | Ladies European Tour |
3rd | Central European Open | Ladies European Tour |
6th | Finnair Masters | Ladies European Tour |
6th | Catalonia Ladies Masters | Ladies European Tour |
7th | KLM Ladies Open | Ladies European Tour |
8th | World Cup Team | Ladies European Tour |
9th | Ladies European Tour Order of Merit | Ladies European Tour |
2005 | ||
8th | KLM Ladies Open | Ladies European Tour |
12th | Algarve Ladies Open | Ladies European Tour |
2004 | ||
1 | Österåker Ladies Masters | Telia Tour |
1 | Swedish Match Play Championship | Telia Tour |
1 | Telia Tour Order of Merit | Telia Tour |
2002 | ||
1 | Telecom Ladies Classic | South African Tour |
3rd | Biarriz Ladies Classic | Ladies European Tour |
| Amateur Wins | ||
| 1 | Scottish Girls Strokeplay 1995 | |
1 | Nordic Girls Champion 1996, 1995 and 1994 | |
| 1 | Greece Ladies Champion 1997 | |
| 3rd | British Girls Championship 1995 | |
| Represented Finland in World Amateur Team Championships 1994-1996 | ||
In the Bag | Driver | Ping Rapture V2 |
| Fairway Woods | Ping G 15 | |
| Irons | VEGA | |
| Wedges | Callaway | |
| Putter | YES ! | |
| Ball | Titleist PRO V 1 x |
Born 23rd of May 1977
Coach Hugh Marr
Andrew Jackson
On the course Riikka is very goal oriented, motivated, hard working and has a bubbly personality.
Besides her passion for fairways and greens all over the world she enjoys kayaking, biking, downhill skiing, decorating and walking on the beach.
She is considered as a "Pioneer of Professional Golf" in her native country of Finland after many successful years on tour.







